Suvidha Packers and Movers offers transparent, competitive pricing across all Karnataka districts. No hidden charges. Written estimates before every move. All prices include professional packing materials, loading, insured transport, unloading, and basic unpacking.
Local Shifting Charges (Within City)
| Move Type | Price Range | Includes |
| 1 BHK / Studio | ₹3,500 – ₹7,000 | Packing + Loading + Transport + Unloading |
| 2 BHK | ₹5,500 – ₹12,000 | Full packing + Furniture disassembly |
| 3 BHK | ₹8,000 – ₹18,000 | Premium packing + Appliance handling |
| 4 BHK / Villa | ₹12,000 – ₹25,000 | Complete service + Extra care items |
| Single Room / PG | ₹2,000 – ₹4,500 | Basic packing + Transport |
Intercity Shifting Charges
| Move Type | Up to 200 km | 200–500 km | 500+ km |
| 1 BHK | ₹8,000 – ₹14,000 | ₹12,000 – ₹22,000 | ₹18,000 – ₹30,000 |
| 2 BHK | ₹12,000 – ₹22,000 | ₹18,000 – ₹35,000 | ₹25,000 – ₹48,000 |
| 3 BHK | ₹18,000 – ₹32,000 | ₹25,000 – ₹48,000 | ₹35,000 – ₹65,000 |
| 4 BHK / Villa | ₹25,000 – ₹45,000 | ₹35,000 – ₹65,000 | ₹50,000 – ₹1,00,000 |
Vehicle Transport Charges
| Vehicle | Within Karnataka | Interstate |
| Hatchback Car | ₹5,000 – ₹10,000 | ₹8,000 – ₹16,000 |
| Sedan Car | ₹6,000 – ₹12,000 | ₹10,000 – ₹20,000 |
| SUV / MUV | ₹7,000 – ₹15,000 | ₹12,000 – ₹25,000 |
| Bike / Scooter | ₹2,000 – ₹5,000 | ₹3,500 – ₹8,000 |
Other Services
| Service | Price Range |
| Office Relocation (small) | ₹15,000 – ₹35,000 |
| Office Relocation (large) | ₹35,000 – ₹1,00,000+ |
| Warehouse Storage (per month) | ₹1,500 – ₹5,000 |
| Industrial/Machinery Shifting | ₹25,000 – ₹5,00,000+ |
| International Moving | ₹50,000 – ₹5,00,000+ |
| Loading/Unloading Only | ₹1,500 – ₹5,000 |
Factors That Affect Pricing
- Distance: Longer routes cost more due to fuel, tolls, and driver charges
- Volume of Goods: More items require larger trucks and more packing material
- Floor Level: Higher floors without lift access add labour charges (₹500–1,500 per floor)
- Packing Material: Standard vs premium packing (bubble wrap, wooden crating for fragile items)
- Season: Peak season (March–June) may have 10–20% higher rates
- Special Items: Piano, gym equipment, aquarium, or antiques need specialized handling
Why Suvidha Offers the Best Value
- Free doorstep survey and written estimate — no hidden charges
- GST-registered company with proper billing
- Transit insurance included at no extra cost
- Free unpacking service for local moves
- Price match guarantee — we will beat any written quote from a verified competitor
Get Your Free Estimate — Call +91 88805 77705